Varistor

Fast response speed, large current capacity (capable of absorbing considerable surge energy), and non-polar

Product Details

Series Operating
Temperature
Range(℃)
Max Continuous Voltage Varistor voltage Rated Power Withstanding Surge Current Specification
VAC(rms) VDC V1 mA W 8/20us
7D -40℃ +125℃ 10V-1000V 14V-1465V 18V-1800V 0.02W-0.25W General 2.5A-10A download
10D -40℃ +125℃  10V-1000V 14V-1465V 18V-1800V 0.05W-0.4W General 5A-25A download
14D -40℃ +125℃  10V-1000V 14V-1465V 18V-1800V 0.1W-0.6W General 10A-50A download
20D -40℃ +125℃  10V-1000V 14V-1465V 18V-1800V 0.2W-1W General 20A-100A download
25D -40℃ +125℃  10V-1000V 14V-1465V 18V-1800V 0.2W-1W General 25A-100A download
32D -40℃ +125℃ 130V-1000V 170V-1465V 200V-1800V 1W General 150A download
34S -40℃ +125℃ 130V-1000V 170V-1465V 200V-1800V 1.2W Imax 40000A download

7D~32D, 32S

Shopping Basket

Learn more about our cutting-edge technology

Let's have a chat

WPS官网 WPS下载 telegram下载 telegram下载 WhatsApp网页版登录 WhatsApp网页版